| 000 | 01885cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 15644494 | ||
| 003 | AU-EpEBC | ||
| 005 | 20111017203428.0 | ||
| 008 | 090303s2009 miua b 001 0 eng | ||
| 010 | _a 2009009314 | ||
| 020 | _a9780801037627 (pbk.) | ||
| 035 | _a(OCoLC)ocn263988468 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dSGB _dCDX _dDLC _dAU-EpEBC |
||
| 050 | 0 | 0 |
_aBV600.3 _b.G527 2009 |
| 082 | 0 | 0 |
_a270.83/GIB _222 |
| 090 |
_c9259 _d9259 |
||
| 100 | 1 | _aGibbs, Eddie. | |
| 245 | 1 | 0 |
_aChurchmorph : _bhow megatrends are reshaping Christian communities / _cEddie Gibbs. |
| 260 |
_aGrand Rapids, MI : _bBaker Academic, _cc.2009. |
||
| 300 |
_a222 p. : _bill. ; pbk ; _c22 cm. |
||
| 440 | _aAllelon missional series | ||
| 504 | _aIncludes bibliographical references (p. 207-216) and index. | ||
| 505 | 0 | _aIntroduction -- Megatrends convulsing the western world -- Post-christendom churches -- Interlude : identifying the streams -- Fresh expressions -- The megachurch factor -- Urban engagement -- Resurgent monasticism -- Expanding networks -- The heartbeat of worship -- Conclusion -- Appendix: Distinctive features of morphing churches. | |
| 520 | _aChurch observer Eddie Gibbs goes beyond an analysis of the causes to show how many churches and faith communities are actually breaking the downward trend. He expertly maps current converging church movements--emerging and missional churches, mainline renewal groups, megachurches, urban mission, new monasticism, alternative worship, and expanding networks--and offers a positive assessment of the reshaping of today's church. --from publisher description | ||
| 650 | 0 | _aChurch renewal. | |
| 650 | 0 | _aChurch growth. | |
| 650 | 0 |
_aCommunities _xReligious aspects _xChristianity. |
|
| 650 | 0 |
_aPostmodernism _xReligious aspects _xChristianity. |
|
| 830 | 0 | _aAllelon missional series. | |
| 999 |
_c9259 _d9259 |
||