| 000 | 01326nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | E | ||
| 003 | AU-EpEBC | ||
| 005 | 20130628120622.0 | ||
| 008 | 090520t xxu||||| |||| 00| 0 eng d | ||
| 022 | _a10663959 | ||
| 040 |
_aAU-EpEBC _cAu-EpEBC |
||
| 998 | _bEW | ||
| 245 | _aThe Master's seminary journal. | ||
| 260 |
_aSun Valley, CA : _bThe Master's Seminary |
||
| 300 |
_a300 p. ; _fJournal |
||
| 310 | _aSemi-annual | ||
| 362 | _aSpring (May) and Fall (Nov). | ||
| 500 | _a"The Master's Seminary Journal (MSJ) is indexed in Elenchus Bibliographicus Biblicus; Christian Periodical Index; and guide to Social Science and Religion in Periodical Literature. Articles are abstracted in New Testament Abstracts; Old Testametn Abstracts; and Religious and Theological ABstracts. This periodical is indesed in the ATLA Religion Database and is also included in the full-text ATLASerials (ATLAS) collection." | ||
| 501 | _aCopyright is waived if photocopied articles are for use in a classroom or local congregation and if the number of copies does not exceed one hundred which are distributed free and include the notice "Copyright (year). Reprinted from the Master's Seminary Journal." For any other use, such as posting on the Internet, advance permission is required. | ||
| 710 | _aThe Master's Seminary | ||
| 942 | _2ddc | ||
| 999 |
_c9124 _d9124 |
||