| 000 | 03687cam a2200505Mi 4500 | ||
|---|---|---|---|
| 001 | ocn818851264 | ||
| 003 | OCoLC | ||
| 005 | 20200709055643.0 | ||
| 006 | m d | ||
| 007 | cr ||| | ||
| 008 | 121120s2010 xx o 000 0 eng d | ||
| 040 |
_aEBLCP _beng _cEBLCP _dYDXCP _dOCLCQ _dN$T |
||
| 020 | _a9780773430280 (electronic bk.) | ||
| 020 | _a0773430288 (electronic bk.) | ||
| 035 | _a(OCoLC)818851264 | ||
| 035 |
_a502274 _b(N$T) |
||
| 050 | 4 | _aHQ1600.3 .C384 2010 | |
| 072 | 7 |
_aSOC _x000000 _2bisacsh |
|
| 082 | 0 | 4 | _a303.386209417090511 |
| 049 | _aN$TA | ||
| 100 | 1 | _aCraven, Florence E. V. | |
| 245 | 1 | 2 |
_aA comparison of the social, religious, and gender role attitudes of Catholic and Protestant women in the Republic of Ireland _h[electronic resource] : _btwenty-first century Ireland from a woman's perspective / _cFlorence E.V. Craven ; with a foreword by Myrtle Hill. |
| 260 |
_aLewiston : _bEdwin Mellen Press, _c2010. |
||
| 300 | _a1 online resource (359 p.) | ||
| 505 | 0 | _aA COMPARISON OF THE SOCIAL, RELIGIOUS, AND GENDER ROLE ATTITUDES OF CATHOLIC AND PROTESTANT WOMEN IN THE REPUBLIC OF IRELAND: Twenty-First Century Ireland From a Woman's Perspective; Copyright Page; Dedication; Table of Contents; List of Tables; List of Figures; Foreword; Acknowledgements; Chapter 1 -- An Overview of Women, Religion and Social Change in ModernIreland; Chapter 2 -- Methodology; Chatper 3 -- The Social and Religious Attitudes of Catholic and Protestant Women in Ireland: Results from the Qualitative Study. | |
| 505 | 8 | _aChapter 4 -- Factor Analytic Results for the Total, Catholic and Protestant SamplesChapter 5 -- Percentages and Independent Sample Means for the Social, Religious and Gender-Role Attitudes of Catholic and Protestant Women; Chapter 6 -- The Effects of Religion, Age and Location on the Social, Religious and Gender Role Attitudes of Catholic and Protestant Women; Chapter 7 -- Correlations between Factors measuring the Social, Religious and Gender Role Attitudes of Catholic and Protestant Women; Chapter 8 -- Summary and Discussion; Appendices; Bibliography; Index. | |
| 520 | _aThis study is unique in that it analyzes the attitudes of a female sample stratified according to religious tradition (Catholic/Protestant). The sample was also stratified by age (21-45/46-70 years) and location (rural/urban). Irish sociological, social psychological and feminist scholarship has produced diverse work concerning many facets of Irish women?s lives, but little research has specifically focused on the attitudes of Irish Protestant and Catholic women as distinct groups. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aWomen _zIreland. |
|
| 650 | 0 |
_aProtestant women _zIreland. |
|
| 650 | 0 |
_aCatholic women _zIreland. |
|
| 650 | 4 |
_aCatholic women _zIreland. |
|
| 650 | 4 |
_aProtestant women _zIreland. |
|
| 650 | 4 |
_aWomen _zIreland. |
|
| 650 | 7 |
_aSOCIAL SCIENCE / General _2bisacsh |
|
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aCraven, Florence E.V. _tA Comparison of the Social, Religious, and Gender Role Attitudes of Catholic and Protestant Women in the Republic of Ireland : Twenty-First Century Ireland from a Woman?s Perspective _dLewiston : Edwin Mellen Press, c2010 _z9780773437876 |
| 856 | 4 | 0 |
_3Ebook Library _uhttp://public.eblib.com/EBLPublic/PublicView.do?ptiID=1072666 |
| 856 | 4 | 0 |
_3EBSCOhost _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=502274 |
| 938 |
_aEBL - Ebook Library _bEBLB _nEBL1072666 |
||
| 938 |
_aYBP Library Services _bYANK _n9923554 |
||
| 938 |
_aEBSCOhost _bEBSC _n502274 |
||
| 910 | _acpp1723AUTO | ||
| 994 |
_a02 _bN$T |
||
| 999 |
_c51993 _d51993 |
||