| 000 | 03473cam a2200541Mu 4500 | ||
|---|---|---|---|
| 001 | ocn773566782 | ||
| 003 | OCoLC | ||
| 005 | 20200709055454.0 | ||
| 006 | m d | ||
| 007 | cr |n| | ||
| 008 | 120123s2012 xx o 000 0 eng d | ||
| 040 |
_aEBLCP _cEBLCP _dYDXCP _dN$T |
||
| 020 | _a9781599474014 (electronic bk.) | ||
| 020 | _a1599474018 (electronic bk.) | ||
| 035 | _a(OCoLC)773566782 | ||
| 035 |
_a430190 _b(N$T) |
||
| 050 | 4 | _aR853.Q34K64 2011 | |
| 072 | 7 |
_aMED _x106000 _2bisacsh |
|
| 082 | 0 | 4 |
_a610.72/1 _a610.721 |
| 049 | _aN$TA | ||
| 100 | 1 | _aKoenig, Harold G. | |
| 245 | 1 | 0 |
_aSpirituality and Health Research _h[electronic resource] : _bMethods, Measurements, Statistics, and Resources. |
| 260 |
_aWest Conshohocken : _bTempleton Press, _c2012. |
||
| 300 | _a1 online resource (480 p.) | ||
| 500 | _aDescription based upon print version of record. | ||
| 505 | 0 | _aCover; Half Title Page; Title Page; Copyright; Dedication; Contents; Preface; Acknowledgments; Introduction; Part 1: Overview; 1. Overview of the Research; 2. Strengths, Weaknesses, and Challenges; 3. A Research Agenda for the Field; Part 2: Methods and Design; 4. Identifying a Research Question; 5. Choosing a Research Design; 6. Selecting a Sample; 7. Qualitative Research; 8. Observational Research; 9. Clinical Trials; 10. Clinical Trials with Religious Interventions; Part 3: Measurement; 11. Definitions; 12. Measurement I; 13. Measurement II; Part 4: Statistical Analyses and Modeling | |
| 505 | 8 | _a14. Statistics I: General Considerations15. Statistics II: Statistical Tests and Approaches; 16. Confounders, Explanatory Variables, and Moderators; 17. Models and Mechanisms; 18. Statistical Modeling; Part 5: Publishing and Funding Resources; 19. Publishing Results; 20. Funding for Research; 21. Writing a Grant; Final Thoughts; Notes; Glossary; Index; | |
| 520 | _aIn Spirituality and Health Research: Methods, Measurement, Statistics, and Resources, Dr. Harold G. Koenig leads a comprehensive overview of this complex subject. Dr. Koenig is one of the world’s leading authorities on the relationship between spirituality and health, and a leading researcher on the topic. As such, he is distinctively qualified to author such a book.This unique source of information on how to conduct research on religion, spirituality, and health includes practical information that goes well beyond what is typically taught in most undergraduate, graduate, or even post-do. | ||
| 650 | 4 | _aHealth Services Research. | |
| 650 | 4 | _aMedicine - Research - Methodology. | |
| 650 | 4 | _aQualitative research. | |
| 650 | 4 | _aReligion and Medicine. | |
| 650 | 4 | _aResearch Design. | |
| 650 | 4 | _aSpirituality. | |
| 650 | 4 | _aMedicine. | |
| 650 | 0 | _aQualitative research. | |
| 650 | 0 |
_aMedicine _xResearch _xMethodology. |
|
| 650 | 0 | _aSpirituality. | |
| 650 | 7 |
_aMEDICAL / Research _2bisacsh |
|
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aKoenig, Harold G. _tSpirituality and Health Research : Methods, Measurements, Statistics, and Resources _dWest Conshohocken : Templeton Press,c2012 _z9781599473499 |
| 856 | 4 | 0 | _uhttp://public.eblib.com/EBLPublic/PublicView.do?ptiID=842562 |
| 856 | 4 | 0 |
_3EBSCOhost _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=430190 |
| 938 |
_aEBL - Ebook Library _bEBLB _nEBL842562 |
||
| 938 |
_aYBP Library Services _bYANK _n7361822 |
||
| 910 | _acpp1723AUTO | ||
| 994 |
_a02 _bN$T |
||
| 999 |
_c50934 _d50934 |
||