| 000 | 02668nam a2200469Ka 4500 | ||
|---|---|---|---|
| 001 | ocn708051749 | ||
| 003 | OCoLC | ||
| 005 | 20200709055311.0 | ||
| 006 | m d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 110322s2006 flub ob s000 0 eng d | ||
| 040 |
_aN$T _cN$T |
||
| 020 | _z0813029295 | ||
| 020 | _z9780813029290 | ||
| 020 | _a9780813036007 (electronic bk.) | ||
| 020 | _a0813036003 (electronic bk.) | ||
| 035 | _a(OCoLC)708051749 | ||
| 035 |
_a338928 _b(N$T) |
||
| 043 | _an-us-fl | ||
| 050 | 4 |
_aG1316.E2 _bW56 2006eb |
|
| 072 | 7 |
_aSOC _x006000 _2bisacsh |
|
| 082 | 0 | 4 |
_a304.609759022 _222 |
| 049 | _aN$TA | ||
| 100 | 1 | _aWinsberg, Morton D. | |
| 245 | 1 | 0 |
_aAtlas of race, ancestry, and religion in 21st-century Florida _h[electronic resource] / _cMorton D. Winsberg ; urban cartography by Jeff Ueland. |
| 260 |
_aGainesvillle, FL : _bUniversity Press of Florida, _cc2006. |
||
| 300 |
_a1 online resource (124 p.) : _bmaps. |
||
| 504 | _aIncludes bibliographical references (p. [121]-124). | ||
| 505 | 0 | _aA BRIEF HISTORY OF THE POPULATION OF FLORIDA -- Colonial Period -- Antebellum Period -- Civil War to the End of World War II -- Post-World War II Period -- COUNTY POPULATION CONCENTRATIONS -- Introduction -- The Races and Non-Hispanic Whites Over 65 -- Latin American Ancestry -- Other Western Hemisphere Ancestry -- European Ancestry -- Middle Eastern and African Ancestry -- Other Asian Ancestry -- Ancestry Diversity -- A BRIEF HISTORY OF RELIGION IN FLORIDA -- Two Spanish Periods and the British Interlude -- Territorial Period until 1950 -- Post-World War II Period -- CONTEMPORARY DISTRIBUTION OF RELIGIOUS DENOMINATIONS IN FLORIDA -- Introduction -- Contemporary Concentrations of Denominations -- RACIAL AND ANCESTRY DISTRIBUTIONS WITHIN FLORIDA'S LARGE URBAN AREAS -- Introduction -- Gold Coast Urban Region -- Tampa Bay Urban Region -- Orlando Urban Region -- Jacksonville Urban Region -- Conclusion. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aEthnology _zFlorida _vMaps. |
|
| 650 | 0 |
_aPopulation geography _zFlorida _vMaps. |
|
| 651 | 0 |
_aFlorida _xPopulation _vMaps. |
|
| 651 | 0 |
_aFlorida _xReligion _vMaps. |
|
| 655 | 4 | _aElectronic books. | |
| 650 | 7 |
_aSOCIAL SCIENCE / Demography _2bisacsh |
|
| 700 | 1 | _aUeland, Jeff. | |
| 776 | 0 | 8 |
_iPrint version: _aWinsberg, Morton D. _tAtlas of race, ancestry, and religion in 21st-century Florida. _dGainesvillle, FL : University Press of Florida, c2006 _z0813029295 _w(DLC) 2005045004 _w(OCoLC)467192437 |
| 856 | 4 | 0 |
_3NetLibrary _uhttp://www.netLibrary.com/urlapi.asp?action=summary&v=1&bookid=338928 |
| 910 | _acpp1723AUTO | ||
| 994 |
_a02 _bN$T |
||
| 999 |
_c50011 _d50011 |
||