| 000 | 00776cam a2200289 4500 | ||
|---|---|---|---|
| 999 |
_c47687 _d47687 |
||
| 001 | 000002148420 | ||
| 003 | AU-EpEBC | ||
| 005 | 20170411133413.0 | ||
| 008 | 890501s1982 us a b u001 eng | ||
| 010 | _a 81019591 | ||
| 020 | _a0714821527 (Phaidon) | ||
| 020 | _a0871966522 | ||
| 040 |
_cDLC _dNEMB |
||
| 043 | _ae------ | ||
| 082 | 0 | 0 | _a937.02 |
| 100 | 1 | _aCornell, Tim | |
| 245 | 1 | 0 | _aAtlas of the Roman world |
| 260 |
_aNew York : _bFacts on File, _cc1982 |
||
| 300 |
_a240 p. : _bill. (some col.) ; _c31 cm |
||
| 500 | _aAlso published: Oxford : Phaidon, c1982 | ||
| 500 | _aIncludes index | ||
| 504 | _aBibliography: p. 228-230 | ||
| 651 | 0 |
_aRome _xCivilization. |
|
| 651 | 0 |
_aRome _vMaps |
|
| 700 | 1 | _aMatthews, John Frederick | |
| 942 |
_2ddc _cAM |
||