| 000 | 02939cam a2200481 i 4500 | ||
|---|---|---|---|
| 999 |
_c47685 _d47685 |
||
| 001 | 000048651696 | ||
| 003 | AU-EpEBC | ||
| 005 | 20170411131802.0 | ||
| 008 | 120227t20082008xnaabc b 001 0 eng d | ||
| 020 | _a9781740480758 | ||
| 035 | _a(OCoLC)780401935 | ||
| 040 |
_aVNMU _beng _cVNMU _dVNMU _erda _dSUA _dNEMB |
||
| 042 | _aanuc | ||
| 043 | _aaw----- | ||
| 082 | 0 | 4 |
_a939.4/MID _222 |
| 099 | 5 | _a49927993 | |
| 100 | 1 |
_aBourke, Stephen, _eauthor. |
|
| 245 | 1 | 4 |
_aThe Middle East : _bthe cradle of civilization revealed / _cchief consultant, Stephen Bourke. |
| 260 |
_aLane Cove, New South Wales : _bGlobal Book Publishing, _c2008. |
||
| 300 |
_a368 pages : _bcolour illustrations, portraits, maps, ; _c36 cm. |
||
| 490 | 1 | _aAncient civilizations | |
| 500 | _a"Ancient Civilizations" -- at head of t.p. | ||
| 504 | _aIncludes index and bibliography. | ||
| 505 | 0 | _aIntroducing the Middle East -- What is the Middle East? -- Peoples and cultures -- Economy and agriculture -- The importance of water -- Archaeological finds -- The fertile crescent : birthplace of agriculture -- Early humans in the Middle East -- The advent of agriculture -- Neolithic cultures -- Mesopotamia : the cradle of civilization -- An urban explosion -- The emergence of city-states -- The city of Ur -- Power struggles : kingdoms at war -- The growth of city-states -- The western states -- The rise of Assyria -- Masters of the known world : the age of empires -- Assyria and its rivals -- Medes and Babylonians -- The Persians -- Under occupation : Hellenistic and Roman conquerors -- Hellenistic conquerors -- Romans and Parthians -- Byzantines and Sasanians -- Search for origins : the rediscovery of the Middle East -- Travelers to an antique land -- The first discoveries -- Developing a discipline. | |
| 520 | _aHere is an authoritative, detailed and accessible view of the history and peoples' of the ancient Middle East. It is divided into six easily navigable parts arranged chronologically, and then into chapters exploring the history, religion, political and social organization, art, science, and architecture of the peoples' of the region. The text is illustrated with detailed maps and photographs, enabling readers to visualize the ancient places and peoples described, making it the perfect home reference and study aid, as well as a good read for the interested layman. | ||
| 650 | 0 |
_aEthnology _zMiddle East. |
|
| 650 | 0 | _aCivilization, Assyro-Babylonian. | |
| 650 | 0 | _aSumerians. | |
| 650 | 0 | _aBabylonia. | |
| 651 | 0 | _aBabylonia. | |
| 651 | 0 |
_aMiddle East _xHistory _yTo 622. |
|
| 651 | 0 |
_aMiddle East _xCivilization _yTo 622. |
|
| 830 | 0 | _aAncient civilizations (Willoughby, N.S.W.) | |
| 942 |
_2ddc _cAM |
||