| 000 | 03175cem a22004334a 4500 | ||
|---|---|---|---|
| 999 |
_c47344 _d47344 |
||
| 001 | 16779955 | ||
| 003 | AU-EpEBC | ||
| 005 | 20170404132833.0 | ||
| 007 | ad canzn | ||
| 008 | 070103s2007 cau e 1 eng | ||
| 010 |
_a 2007061600 _z 2006050033 |
||
| 016 | 7 |
_a013770871 _2Uk |
|
| 020 | _a9780520249172 (pbk. : alk. paper) | ||
| 020 | _a0520249178 (pbk. : alk. paper) | ||
| 034 | 0 | _aa | |
| 035 | _a(OCoLC)77575245 | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dYDXCP _dVP@ _dE5G _dUPZ _dMUQ _dSMP _dCQU _dALAUL _dTL# _dBTCTA _dNLGGC _dUKM _dSTF _dDEBSZ _dGG4 _dIG# _dNEMB |
||
| 050 | 0 | 0 |
_aG1046.E4 _bO2 2007 |
| 052 | _a3201 | ||
| 082 | 0 | 0 |
_a290/OBR _222 |
| 100 | 1 |
_aO'Brien, Joanne, _d1959- |
|
| 245 | 1 | 4 |
_aThe atlas of religion / _cJoanne O'Brien and Martin Palmer ; consultant editor, David B. Barrett. |
| 255 | _aScale not given. | ||
| 260 |
_aBerkeley : _bUniversity of California Press, _cc2007. |
||
| 300 |
_a1 atlas (128 p.) : _bill. (chiefly col.), col. maps ; _c25 cm. |
||
| 500 | _aRev. ed. of: The state of religion atlas. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Beginnings : Popular religions, Arrivals, Roots and branches -- pt. 2. Beliefs, Christianity, Islam, Hinduism, Buddhism, Judaism, Sikhism, Traditional beliefs, Catholicism, New religious movements, New departures, Non-believers -- pt. 3. Structures, State attitudes to religion, Christian finance, Religious education, Christian missionaries, The word, Christian broadcasting, Aid and development, Islamic law -- pt. 4. Conflicts and tensions, Faultlines, Emerging from persecution -- pt. 5. Contemporary challenges, Shared world, Equal rites, Environmental protection, Ethical investment, The future -- pt. 6. The heartlands, Origins, Holy natural, Fundamentals of the faiths -- pt. 7. Social context. | |
| 520 | _aMaps the current nature, extent, and influence of each of the major religions and shows, country by country, how religions are spread through broadcasting, missionary work, schooling, and banking; how they relate to government, laws, and world hunger; and the role they play in wars. It traces the emergence of new religious movements, the survival of traditional beliefs, and the presence of atheism and agnosticism. The Atlas of Religion also locates the origin, the heartland, and the sacred places of each of the major religions and provides essential background with a valuable table showing the fundamental beliefs of Buddhism, Christianity, Hinduism, Islam, Judaism, Sikhism, and Taoism.--From publisher description. | ||
| 650 | 0 |
_aReligions _vMaps. |
|
| 650 | 0 |
_aReligions _xHistory _vMaps. |
|
| 655 | 7 |
_aAtlases. _2lcgft |
|
| 700 | 1 | _aPalmer, Martin. | |
| 700 | 1 | _aBarrett, David B. | |
| 700 | 1 |
_aO'Brien, Joanne, _d1959- _tState of religion atlas. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-geogmaps |
||
| 942 |
_2ddc _cAM |
||