| 000 | 02319cam a2200493 a 4500 | ||
|---|---|---|---|
| 001 | 000047738478 | ||
| 003 | AU-EpEBC | ||
| 005 | 20150702143453.0 | ||
| 006 | m d | ||
| 007 | cr bn nnn||||| | ||
| 008 | 110818s2010 xraa sb 000 0 eng d | ||
| 020 | _a9781921601095 (pbk.) | ||
| 020 | _a1921601094 (pbk.) | ||
| 035 | _a(OCoLC)752688246 | ||
| 040 |
_aSUSA _beng _cSUSA |
||
| 042 | _aanuc | ||
| 043 | _au-at-sa | ||
| 082 | 0 | 4 |
_a362.20425099423 _222 |
| 998 | _bEW | ||
| 100 | 1 | _aAshfield, John. | |
| 245 | 1 | 0 |
_aTaking care of yourself and your family : _ba resource book for good mental health / _cJohn Ashfield. |
| 250 | _a11th ed. | ||
| 260 |
_aNorwood, S. Aust. : _bPeacock Publications for Beyondblue, the National Depression Initiative, _c2010. |
||
| 300 |
_axi, 326 p. ; _billus ; pbk ; _c21 cm. |
||
| 500 | _aTitle from title screen, viewed 18 Aug. 2011. | ||
| 500 | _a"Supported by beyondblue: the national depression initiative". | ||
| 500 | _a"Government of South Australia, Country Health SA". | ||
| 500 | _a"March 2010" -- T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. 320-322) | ||
| 505 | 1 | _aIntroduction -- Depression -- Anxiety -- Disturbing thoughts -- Recovery from trauma -- Insomnia -- Conflict -- Anger -- Stress -- Relationship violence -- Alcohol -- Substances and mental health -- Grief -- Key services and resources -- Perinatal depression and anxiety -- Chronic illness and mental helath -- Aboriginal and Torres Strait Islanders -- Young people -- Sources used in the preparation of this book. | |
| 520 | _aThis easy-to-understand book deals with a whole range of subjects of importance to people concerned with taking care of their mental health. Though it has been written with rural people in mind, it will be of assistance to those living in the city. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: WWW. | ||
| 538 | _aSystem requirements: Web browser; Adobe Acrobat reader. | ||
| 650 | 0 |
_aSelf-care, Health _vPopular works. |
|
| 650 | 0 |
_aStress management _vPopular works. |
|
| 650 | 0 |
_aMental health promotion _zSouth Australia _zMid North Region. |
|
| 710 | 2 | _aCountry Health SA | |
| 710 | 2 | _aBeyondblue (Organisation) | |
| 942 | _2ddc | ||
| 999 |
_c45960 _d45960 |
||