| 000 | 00635namaa2200229 4500 | ||
|---|---|---|---|
| 001 | 63366666666 | ||
| 003 | AU-EpEBC | ||
| 005 | 20111017202854.0 | ||
| 008 | 020621 | ||
| 040 | _cAu-EpEBC | ||
| 082 | 0 | 0 | _aL/280 /CUS |
| 090 |
_c4355 _d4355 |
||
| 100 | 0 | _aCastles, Ian | |
| 245 | 0 | 0 | _aGuide To Religious Adherence In Australia: Census 86 Supplement To Religion In Australia |
| 260 |
_aCanberra _bAustralian Bureau Of Statistics _c1991 |
||
| 300 |
_a30 _b30 |
||
| 600 | _aDENOMINATIONS IN AUSTRALIA | ||
| 600 | _aRELIGION IN AUSTRALIA - CENSUS 86 | ||
| 700 | 0 | 1 | _aCASTLES, Ian. |
| 911 | s | _mLanguage material | |
| 999 |
_c4355 _d4355 |
||