| 000 | 01403cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 17135506 | ||
| 003 | AU-EpEBC | ||
| 005 | 20130318150610.0 | ||
| 008 | 120126s2012 cauab b 001 0 eng | ||
| 010 | _a 2012001968 | ||
| 020 | _a9781609945923 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC _dNEMB |
||
| 042 | _apcc | ||
| 082 | 0 | 0 | _a339.22/COL |
| 998 | _bEW | ||
| 100 | 1 |
_aCollins, Chuck, _d1959- |
|
| 245 | 1 | 0 |
_a99 to 1 : _bhow wealth inequality is wrecking the world and what we can do about it / _cChuck Collins ; foreword by Barbara Ehrenreich. |
| 246 | 3 | _aNinety-nine to one | |
| 260 |
_aSan Francisco, CA : _bBerrett-Koehler Publishers, _cc2012. |
||
| 300 |
_axiii, 150 p. ; _billus., map ; pbk ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references (p. [125]-138) and index. | ||
| 505 | 0 | _aComing apart at the middle -- Who is the one percent? -- How the 1 percent rigs the rules of the economy -- Life in the 99 percent -- The Wall Street inequality machine -- How inequality wrecks everything we care about -- How wealth inequality crashed the economy -- The sleeping 99 percent giant wakes up -- Reversing the inequality death spiral -- Bold rule changes to break up concentrated -- Conclusion: prospects for greater equality. | |
| 650 | 0 | _aIncome distribution. | |
| 650 | 0 | _aPoverty. | |
| 650 | 0 | _aWealth. | |
| 650 | 0 | _aEquality. | |
| 650 | 0 | _aEconomic policy. | |
| 942 | _2ddc | ||
| 999 |
_c35139 _d35139 |
||