| 000 | 01566nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | AU-EpEBC | ||
| 005 | 20130919125617.0 | ||
| 008 | 130129b xxu||||| |||| 00| 0 eng d | ||
| 015 | _29780851106434 | ||
| 040 | _aNEMB | ||
| 082 | _a220.8581/HEP | ||
| 998 | _bEW | ||
| 100 | _aHepper, F. Nigel | ||
| 245 |
_aIllustrated encyclopedia of Bible plants : _bflowers and trees, fruits and vegetables, ecology / _cF. Nigel Hepper |
||
| 260 |
_aLeicester, UK : _bInter Varsity Press ; _aGrand Rapids, MI : _bBaker Book House, _cc1992. |
||
| 300 |
_a192 p. ; _bcol. illus., col. maps ; hbk ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aPart 1 : Wild Plants in their habitiats. 1. The ecology of Bible lands -- 2. Forest and thicket -- 3. Thorns and thistles, fire and fuel -- 4. Flowers of fields and hills -- 5. The wilderness and its plants -- 6. Reeds and willows. | ||
| 505 | _aPart 2 : Cultivated and useful plants. 7. Tillers of the ground -- 8. Wheat and barley -- 9. Grapes and wine -- 10. The olive tree and its oil -- 11. Figs and sycomore trees -- 12. Pomegranates, dates and other fruits -- 13. Vegetables of Egypt and spicy herbs -- 14. Fragrant Incense -- 15. Leaves for healing -- 16. Timber for the carpenter -- 17. Flax, linen and dyes -- 18. Baskets, mats and cords -- 19. Papyrus, pen and ink -- 20. Art, architecture and symbolism. | ||
| 650 | _aPlants in the Bible. | ||
| 650 | _aNature in the Bible. | ||
| 650 |
_aBotany _zPalestine. |
||
| 942 | _2ddc | ||
| 999 |
_c34511 _d34511 |
||