| 000 | 00449namaa2200205 4500 | ||
|---|---|---|---|
| 001 | 281289928992 | ||
| 003 | AU-EpEBC | ||
| 005 | 20111017202737.0 | ||
| 008 | 050520 | ||
| 020 | _a0 09 169791 3 | ||
| 040 | _cAu-EpEBC | ||
| 082 | _aWO/338 /COL | ||
| 090 |
_c3161 _d3161 |
||
| 100 | _aCole, Tom | ||
| 245 | 1 | 0 |
_aThe last paradise _cTom Cole |
| 260 |
_aAust. _bRandom _c1990 |
||
| 300 |
_a250p _bpbk, 20cm |
||
| 650 | _aNew Guinea | ||
| 999 |
_c3161 _d3161 |
||