| 000 | 00576ncmaa2200229 4500 | ||
|---|---|---|---|
| 001 | 352294969496 | ||
| 003 | AU-EpEBC | ||
| 005 | 20130919105541.0 | ||
| 008 | 050324 | ||
| 020 | _a0517160226 | ||
| 040 | _cAu-EpEBC | ||
| 082 | _a220.9/TIM | ||
| 998 | _bEW | ||
| 245 | 1 | 0 |
_aThe Times atlas of the Bible / _cedited by James B. Pritchard |
| 260 |
_aLondon, UK : _bTime Books, _c1987. |
||
| 300 |
_a255p ; _bmaps, plates ; hbk ; _c37cm. |
||
| 501 | _aIncludes indexes. | ||
| 650 |
_aBible _xatlases. |
||
| 700 | 1 | 0 |
_aPritchard, James B. _eed. |
| 942 | _2ddc | ||
| 999 |
_c2590 _d2590 |
||