| 000 | 01114nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 1701251 | ||
| 003 | AU-EpEBC | ||
| 005 | 20120824093249.0 | ||
| 008 | 871222s1987 xnaab bs 000 0 eng d | ||
| 020 | _a0858923394 | ||
| 040 |
_aANB _beng _cANB _dSFU _dNEMB |
||
| 043 | _au-at--- | ||
| 082 | 0 | 4 | _a279.4082/KAL |
| 998 | _bEW | ||
| 100 | 1 | _aKaldor, Peter. | |
| 245 | 1 | 0 |
_aWho goes where? : _bwho doesn't care? / _cPeter Kaldor. |
| 260 |
_aHomebush West, NSW : _bLancer, _cc1987. |
||
| 300 |
_axvi, 259 p. : _billus., maps ; pbk ; _c25 cm. |
||
| 500 | _aChiefly statistics. | ||
| 500 | _aCover subtitle: Going to church in Australia. | ||
| 500 | _a"This book was made possible with the assistance of the Board of Mission, NSW Synod, Uniting Church in Australia'. | ||
| 504 | _aBibliography: p. [252]-259. | ||
| 550 | _a"This book was made possible with the assistance of the Board of Mission, NSW Synod, Uniting Church in Australia' | ||
| 650 | 0 |
_aChurch attendance _zAustralia _xStatistics. |
|
| 650 | 0 |
_aChurch growth _zAustralia. |
|
| 651 | 0 |
_aAustralia _xReligion. |
|
| 942 | _2ddc | ||
| 999 |
_c13590 _d13590 |
||