| 000 | 01778cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 14699882 | ||
| 003 | AU-EpEBC | ||
| 005 | 20120404162711.0 | ||
| 008 | 070112s2008 nyuafj b 001 0deng | ||
| 010 | _a 2007001298 | ||
| 015 |
_aGBA720356 _2bnb |
||
| 016 | 7 |
_a101297310 _2DNLM |
|
| 016 | 7 |
_a013694222 _2Uk |
|
| 020 | _a9780393705096 (pbk.) | ||
| 035 | _a(OCoLC)ocm80019825 | ||
| 035 | _a(OCoLC)80019825 | ||
| 040 |
_aDNLM/DLC _cDLC _dBAKER _dNLM _dUKM _dBTCTA _dYDXCP _dC#P _dTSU _dDLC _dNEMB |
||
| 082 | 0 | 0 | _a616.89156/MAC |
| 998 | _bEW | ||
| 100 | 1 | _aMcGoldrick, Monica. | |
| 245 | 1 | 0 |
_aGenograms : _bassessment and intervention / _cMonica McGoldrick, Randy Gerson, Sueli Petry. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bW.W. Norton, _cc2008. |
||
| 300 |
_axxiv, 380 p., 32 p. of plates : _bill. (some col.), geneal. tables (some col.) ; pbk ; _c24 cm. |
||
| 500 | _a"A Norton professional book"--Facing t.p. | ||
| 504 | _aIncludes bibliographical references (p. [301]-371) and index. | ||
| 505 | 0 | _aGenograms: mapping family systems -- Creating genograms -- The genogram interview -- Tracking family patterns through time and space -- Interpreting family structure -- Assessing family patterns and functioning -- Relational patterns and triangles -- Tracking individuals and families through the life cycle -- Clinical uses of the genogram -- Family play genograms -- Using genograms for family research. | |
| 650 | 0 | _aGenograms. | |
| 650 | 1 | 2 |
_aFamily Therapy _xmethods. |
| 650 | 2 | 2 | _aFamily Relations. |
| 650 | 2 | 2 | _aFamous Persons. |
| 650 | 2 | 2 | _aPedigree. |
| 700 | 1 |
_aGerson, Randy. _ejnt auth. |
|
| 700 | 1 |
_aPetry, Sueli S. _ejnt auth. |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip078/2007001298.html |
| 942 | _2ddc | ||
| 999 |
_c12579 _d12579 |
||