| 000 | 02038nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | AU-EpEBC | ||
| 005 | 20111017203559.0 | ||
| 008 | 110413t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1842273787 | ||
| 040 |
_aNEMB _cNEMB |
||
| 082 | _a272/SUF | ||
| 245 |
_aThe suffering body : _bresponding to the persecution of Christians / _cedited by Harold D. Hunter and Cecil M. Robeck, Jr. |
||
| 260 |
_aMilton Keynes, UK : _bPaternoster, _cc.2006. |
||
| 300 |
_axxii, 228p ; _bpbk ; _c23.5cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aContents : List of contributors -- Introduction / Harold D. Hunter and Cecil M. Robeck, Jr. Theological foundations Persecution, martyrdom, and Christian self-definition in the early church / Helen Rhee -- A spirit theology of suffering / Keith Warrington -- An Anabaptist - Mennonite theology of suffering: some features / Thomas Finger -- Christians and persecution: making an appropriate response / Cecil M. Robeck, Jr. Africa The scandal and the glory of the cross / John Onaiyekan The Middle East Persecution of Christians in the Muslim world / Patrick Sookhdeo -- An Orthodox response to persecution: the situation in the Middle East / Despina D. Prassas. Central and Eastern Europe Persecution of the Romanian Church in the Twentieth Century: an historical and theological perspective / Ioan F. Tipei -- Anatomy of suffering: consequences of persecutions in the past for the church in the Post Soviet era / Valdis Teraudkalns -- Martyria and Koinonia: theological reflections on some aspects of the history of Poland / Dariusz Mikolaj Cupial. Asia God and Caesar: church and state relationships in Communist China / Bob (Xiqiu) Fu -- Human rights violations and the church in Myanmar / Chin Khua Khai -- Spiritual foundations for interreligious dialogue and reflection on its present-day practice / Felix A. Machado. | ||
| 650 | _aPersecution | ||
| 650 | _aChurch history. | ||
| 700 |
_aHunter, Harold D. _eed. |
||
| 700 |
_aRobeck, Cecil M. _cJr, _eed. |
||
| 942 | _2ddc | ||
| 999 |
_c10557 _d10557 |
||