Journal for the study of the Old Testament. (Record no. 8570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01636cas a2200445 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3030000 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AU-EpEBC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141127151219.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 770926c19769999enkqx p o 0 0eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 80641375 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0309-0892 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 3030000 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Dept. of Biblical Studies, University of Sheffield, Sheffield, S10 2TN |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Language of cataloging | eng |
| Transcribing agency | LC |
| Modifying agency | LC |
| -- | NEMB |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BS410 |
| Item number | .J68 |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 221/.05 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 221/.05 |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | J. stud. Old Testam |
| 222 #0 - KEY TITLE | |
| Key title | Journal for the study of the Old Testament |
| 245 00 - TITLE STATEMENT | |
| Title | Journal for the study of the Old Testament. |
| 246 33 - VARYING FORM OF TITLE | |
| Title proper/short title | JSOT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sheffield, UK. : |
| Name of publisher, distributor, etc. | University of Sheffield, Dept. of Biblical Studies, |
| Date of publication, distribution, etc. | [1976?]- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 21 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Four no. a year, |
| Date of current publication frequency | 1992- |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Frequency varies, |
| Dates of former publication frequency | 1976-1991 |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Issue 1 (Dec. 1976)- |
| 510 2# - CITATION/REFERENCES NOTE | |
| Name of source | New Testament abstracts |
| International Standard Serial Number | 0028-6877 |
| 510 2# - CITATION/REFERENCES NOTE | |
| Name of source | Old Testament abstracts |
| International Standard Serial Number | 0364-8591 |
| 510 2# - CITATION/REFERENCES NOTE | |
| Name of source | Religion index one. Periodicals |
| International Standard Serial Number | 0149-8428 |
| Coverage of source | 1976- |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | Issues for 98- also have numbering vol. 26.4- ; Issue 97 incorrectly numbered vol. 25.3. |
| 525 ## - SUPPLEMENT NOTE | |
| Supplement note | Some numbers accompanied by supplements. |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Bible |
| Name of part/section of a work | Old Testament |
| Form subdivision | Periodicals. |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Bible. |
| Name of part/section of a work | Old Testament |
| Form subdivision | Periodicals. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | University of Sheffield. |
| Subordinate unit | Department of Biblical Studies. |
| 770 0# - SUPPLEMENT/SPECIAL ISSUE ENTRY | |
| Title | Journal for the study of the Old Testament. Supplement series |
| Record control number | (DLC)sf 88034060 |
| -- | (OCoLC)4896638 |
| 780 05 - PRECEDING ENTRY | |
| Main entry heading | Society for Old Testament Study. |
| Title | Book list |
| Record control number | (OCoLC)1955584 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | EW |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 69 (1996) | 221.05/JOU | J4061 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 71 (1996) | 221.05/JOU | J4063 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 72 (1996) | 221.05/JOU | J4064 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 73 (1997) | 221.05/JOU | J4065 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 74 (1997) | 221.05/JOU | J4066 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 87 (2000) | 221.05/JOU | J4067 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 88 (2000) | 221.05/JOU | J4068 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 90 (2000) | 221.05/JOU | J4069 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 93 (2001) | 221.05/JOU | J4070 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 96 (Dec. 2001) | 221.05/JOU | J4072 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 97 (25:3, Mar. 2002) | 221.05/JOU | J4073 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 98 (26:4, Jun. 2002) | 221.05/JOU | J4074 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 99 (26:5, Jun. 2002) | 221.05/JOU | J4075 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 27:1 (Sep. 2002) | 221.05/JOU | J4076 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 27:2 (Dec. 2002) | 221.05/JOU | J4077 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 27:3 (Mar. 2003) | 221.05/JOU | J4079 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 27:4 (Jun. 2003) | 221.05/JOU | J4078 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 27:5 (Jun. 2003) | 221.05/JOU | J4080 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/11/2014 | Retrocat. | 29:1 (Sep. 2004) | 221.05/JOU | J4081 | 27/11/2014 | 1 | 50.00 | 27/11/2014 | Serial |

