Brethren historical review. (Record no. 4592)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nasaa2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2625 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AU-EpEBC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130227134916.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020802 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1368-9967 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Au-EpEBC |
| 245 10 - TITLE STATEMENT | |
| Title | Brethren historical review. |
| 247 ## - FORMER TITLE | |
| Title | Brethren archivists and historians network review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kilmarnock, U.K. |
| Name of publisher, distributor, etc. | Brethren Archivists and Historians Network |
| 265 ## - SOURCE FOR ACQUISITION/SUBSCRIPTION ADDRESS [OBSOLETE] | |
| Source for acquisition/subscription address [OBSOLETE] | Echoes |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 130p |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | bi-annual |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol 1 no 1 + |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Brethren movement |
| General subdivision | journals. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date last checked out | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 20/05/2008 | 1:1 | J1291 | 20/05/2008 | 20/05/2008 | Serial | ||||||||
| Available | The Emmaus Library | The Emmaus Library | 20/05/2008 | J4201 | 20/05/2008 | 20/05/2008 | Serial | 3:2 | |||||||||
| Available | The Emmaus Library | The Emmaus Library | 20/05/2008 | J3950 | 20/05/2008 | 20/05/2008 | Serial | 4:1 | |||||||||
| Available | The Emmaus Library | The Emmaus Library | 04/03/2009 | J4445 | 04/03/2009 | 04/03/2009 | Serial | 1:2 | |||||||||
| Available | The Emmaus Library | The Emmaus Library | 04/03/2009 | J2264 | 04/03/2009 | 04/03/2009 | Serial | 2:1 | |||||||||
| Available | The Emmaus Library | The Emmaus Library | 04/03/2009 | 1 | J3680 | 29/08/2014 | 04/03/2009 | Serial | 2:2 | 28/08/2014 | |||||||
| Available | The Emmaus Library | The Emmaus Library | 05/03/2009 | J4202 | 05/03/2009 | 05/03/2009 | Serial | 4:2 | |||||||||
| Available | The Emmaus Library | The Emmaus Library | 28/04/2009 | J4504 | 28/04/2009 | 28/04/2009 | Serial | 5:1 | |||||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 04/01/2011 | J5033 | 04/01/2011 | 04/01/2011 | Book | 6.00 | ||||||||
| Available | The Emmaus Library | The Emmaus Library | 29/04/2011 | 5:2 | 1 | J5075 | 29/08/2014 | 29/04/2011 | Book | 28/08/2014 | |||||||
| Available | The Emmaus Library | The Emmaus Library | 06/12/2011 | 7 | J5140 | 06/12/2011 | 06/12/2011 | Book | |||||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 27/02/2013 | 8 | J5227 | 27/02/2013 | 27/02/2013 | Serial | ||||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 21/02/2014 | 9 | 1 | J5319 | 13/08/2019 | 21/02/2014 | Serial | 28/08/2014 | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 13/03/2015 | 10 | J6046 | 13/03/2015 | 13/03/2015 | Serial |

