The Australian College of Theology manual (Record no. 36059)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AU-EpEBC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130417094229.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130417b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NEMB |
| Transcribing agency | NEMB |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 230.0711/AUS |
| 245 ## - TITLE STATEMENT | |
| Title | The Australian College of Theology manual |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kingsford, NSW : |
| Name of publisher, distributor, etc. | The Australian College of Theology. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1985-1997. |
| 500 ## - GENERAL NOTE | |
| General note | Holdings coincide with Emmaus Bible College's membership of this body. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Theology |
| General subdivision | Higher education |
| Form subdivision | handbooks, manuals, etc. |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | EW |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1985 | 230.0711/AUS | A0625 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1986 | 230.0711/AUS | A0626 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1987 | 230.0711/AUS | A0627 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1988 | 230.0711/AUS | A0628 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1989 | 230.0711/AUS | A0629 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1990 | 230.0711/AUS | A0630 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1991 | 230.0711/AUS | A0635 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1992 | 230.0711/AUS | A0636 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1993.1 | 230.0711/AUS | A0637 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1993.2 | 230.0711/AUS | A0638 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1994.2 | 230.0711/AUS | A0639 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1994/1995.1 | 230.0711/AUS | A0640 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1995.2 | 230.0711/AUS | A0650 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection | ||||||
| Dewey Decimal Classification | Available | The Emmaus Library | The Emmaus Library | 17/04/2013 | Retrocat. | 1996/1997.2 | 230.0711/AUS | A0651 | 17/04/2013 | 1 | 50.00 | 17/04/2013 | Archive Brethren Collection |

